Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Texas Instruments |
---|---|
Category | |
Family | |
Voltage - Input (Max) | 6.5V |
Voltage - Input (Min) | 0.9V |
Current - Output | 1.5A (Switch) |
Voltage - Output (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 1.8V |
Number of Outputs | 1 |
Series | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Output Configuration | Positive |
Output Type | Adjustable |
Package / Case | 10-VFDFN Exposed Pad |
Packaging | Tape & Reel (TR) |
Supplier Device Package | 10-VSON (3x3) |
Synchronous Rectifier | Yes |
Topology | Boost |
Frequency - Switching | 600kHz |
Mounting Type | Surface Mount |
Function | Step-Up |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.