Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Texas Instruments |
---|---|
Category | |
Family | |
Voltage - Supply | 4.5 V ~ 52 V |
Number of Outputs | 1 |
Series | - |
Boost | Yes |
Operating Temperature | -40°C ~ 125°C |
Inverting | No |
Isolated | No |
Buck | No |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Packaging | Tube |
Divider | No |
Supplier Device Package | 10-MSOP |
Doubler | No |
Duty Cycle | 0.95 |
Flyback | No |
Frequency - Max | 1MHz |
Cuk | No |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.