Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Texas Instruments |
---|---|
Category | |
Family | |
Voltage - Supply | 4.5 V ~ 18 V |
Number of Outputs | 1 |
Series | - |
Boost | No |
Operating Temperature | -40°C ~ 125°C |
Inverting | No |
Isolated | No |
Buck | Yes |
Package / Case | 10-VFDFN Exposed Pad |
Packaging | Tape & Reel (TR) |
Divider | No |
Supplier Device Package | 10-VSON (3x3) |
Doubler | No |
Duty Cycle | 0.85 |
Flyback | No |
Frequency - Max | 360kHz |
Cuk | No |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.