Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Texas Instruments |
---|---|
Category | |
Family | |
Voltage - Input (Max) | 5.5V |
Voltage - Input (Min) | 2.7V |
Current - Output | 60mA |
Voltage - Output (Max) | - |
Voltage - Output (Min/Fixed) | 5V |
Number of Outputs | 1 |
Series | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Output Configuration | Positive |
Output Type | Fixed |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Packaging | Tape & Reel (TR) |
Supplier Device Package | 6-SOT |
Synchronous Rectifier | No |
Topology | Charge Pump |
Frequency - Switching | 1MHz |
Mounting Type | Surface Mount |
Function | Step-Up/Step-Down |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.