Quantity | List Price | |||
---|---|---|---|---|
5-49 | 0 | |||
50-149 | 0 | |||
150-499 | 0 | |||
500+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Littelfuse Inc. |
---|---|
Category | |
Family | |
Type | Zener |
Unidirectional Channels | - |
Voltage - Clamping (Max) @ Ipp | 250V (Typ) |
Voltage - Breakdown (Min) | - |
Current - Peak Pulse (10/1000µs) | - |
Applications | General Purpose |
Voltage - Reverse Standoff (Typ) | 12V |
Series | PulseGuard® PGB |
Bidirectional Channels | 1 |
Operating Temperature | -65°C ~ 125°C (TJ) |
Capacitance @ Frequency | - |
Package / Case | 0402 (1005 Metric) |
Packaging | Tape & Reel (TR) |
Supplier Device Package | 402 |
Power - Peak Pulse | - |
Power Line Protection | No |
Mounting Type | Surface Mount |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.