Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Sharp Microelectronics |
---|---|
Category | |
Family | |
Current - DC Forward (If) (Max) | 50mA |
Vce Saturation (Max) | 200mV |
Voltage - Forward (Vf) (Typ) | 1.2V |
Number of Channels | 1 |
Rise / Fall Time (Typ) | 4µs, 3µs |
Voltage - Isolation | 3750Vrms |
Voltage - Output (Max) | 80V |
Current - Output / Channel | 50mA |
Series | - |
Current Transfer Ratio (Max) | 260% @ 5mA |
Current Transfer Ratio (Min) | 130% @ 5mA |
Input Type | DC |
Operating Temperature | -30°C ~ 100°C |
Output Type | Transistor |
Package / Case | 4-SMD, Gull Wing |
Packaging | Tape & Reel (TR) |
Supplier Device Package | 4-Mini-Flat |
Turn On / Turn Off Time (Typ) | - |
Mounting Type | Surface Mount |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.