Quantity | List Price | |||
---|---|---|---|---|
5-49 | 0 | |||
50-149 | 0 | |||
150-499 | 0 | |||
500+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | ON Semiconductor |
---|---|
Category | |
Family | |
Voltage - DC Reverse (Vr) (Max) | 20V |
Voltage - Forward (Vf) (Max) @ If | 500mV @ 900mA |
Reverse Recovery Time (trr) | - |
Current - Reverse Leakage @ Vr | 50µA @ 15V |
Series | - |
Operating Temperature - Junction | -55°C ~ 125°C |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Diode Type | Schottky |
Package / Case | SC-76, SOD-323 |
Packaging | Tape & Reel (TR) |
Supplier Device Package | SOD-323 |
Mounting Type | Surface Mount |
Current - Average Rectified (Io) | 1A (DC) |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.