Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Monolithic Power Systems Inc. |
---|---|
Category | |
Family | |
Voltage - Input | 2.7 V ~ 5.5 V |
Voltage - Output | Multiple |
Applications | Converter, TFT LCD |
Number of Outputs | 3 |
Series | - |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Packaging | Tape & Reel (TR) |
Supplier Device Package | 16-TSSOP |
Mounting Type | Surface Mount |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.