Quantity | List Price | ||||
---|---|---|---|---|---|
1-99 | 0 | ||||
100-199 | 0 | ||||
200-499 | 0 | ||||
500-999 | 0 | ||||
1,000+ | 0 | ||||
Looking for larger Quantities?
|
Manufacturer | ON Semiconductor |
---|---|
Category | |
Family | |
Voltage - DC Reverse (Vr) (Max) | 45V |
Voltage - Forward (Vf) (Max) @ If | 570mV @ 10A |
Reverse Recovery Time (trr) | - |
Current - Reverse Leakage @ Vr | 100µA @ 45V |
Series | SWITCHMODE™ |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Schottky |
Package / Case | TO-220-3 |
Packaging | Tube |
Supplier Device Package | TO-220AB |
Mounting Type | Through Hole |
Current - Average Rectified (Io) (per Diode) | 10A |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.