Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Maxim Integrated |
---|---|
Category | |
Family | |
Accuracy | - |
RF Type | Cellular, TDMA, CDMA, GPRS, GSM |
Current - Supply | 5.9mA |
Voltage - Supply | 2.7 V ~ 5 V |
Series | - |
Input Range | -45dBm ~ 0dBm |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Packaging | Tape & Reel (TR) |
Frequency | 100MHz ~ 2.5GHz |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.