Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Panasonic Electric Works |
---|---|
Category | |
Family | |
Series | DS2Y |
Operate Time | 4ms |
Packaging | Tube |
Switching Voltage | 250VAC, 220VDC - Max |
Coil Current | 8.3mA |
Coil Type | Non Latching |
Coil Voltage | 24VDC |
Termination Style | PC Pin |
Features | - |
Contact Form | DPDT (2 Form C) |
Contact Rating (Current) | 2A |
Turn Off Voltage (Min) | 2.4 VDC |
Turn On Voltage (Max) | 16.8 VDC |
Mounting Type | Through Hole |
Relay Type | General Purpose |
Release Time | 3ms |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.