Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Cypress Semiconductor Corp |
---|---|
Category | |
Family | |
Type | Capacitive |
Resolution (Bits) | * |
Data Rate/Sampling Rate (SPS, BPS) | 400k |
Number of Inputs/Keys | 10 Slider, 5 Slider/5 Configurable |
Current - Supply | 1.5mA |
Voltage - Supply | 2.4 V ~ 5.25 V |
Series | CapSense® Express™ CY8C20xxx |
Voltage Reference | * |
Data Interface | I²C |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 16-UFQFN |
Packaging | Tray |
Supplier Device Package | 16-QFN (3x3) |
Evaluation Tools | Available |
Touch Panel Interface | * |
Mounting Type | Surface Mount |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.