Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Analog Devices Inc. |
---|---|
Category | |
Family | |
Resolution (Bits) | 10 b |
Voltage - Supply | 2.3 V ~ 5.5 V |
Series | - |
Operating Temperature | -40°C ~ 105°C |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Packaging | Tube |
Supplier Device Package | 10-MSOP |
Master fclk | 25MHz |
Tuning Word Width (Bits) | 28 b |
Mounting Type | Surface Mount |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.