Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Analog Devices Inc. |
---|---|
Category | |
Family | |
Type | Data Acquisition System (DAS), ADC |
Resolution (Bits) | 16 b |
Sampling Rate (Per Second) | 200K |
Voltage - Supply | 2.3 V ~ 5.25 V, 4.75 V ~ 5.25 V |
Series | - |
Voltage Supply Source | Analog and Digital |
Data Interface | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 64-LQFP |
Packaging | Tray |
Supplier Device Package | 64-LQFP (10x10) |
Mounting Type | Surface Mount |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.