Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Analog Devices Inc. |
---|---|
Category | |
Family | |
Number of A/D Converters | 1 |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 2.7 V ~ 5.25 V |
Number of Bits | 24 |
Number of Inputs | 2, 4 |
Sampling Rate (Per Second) | - |
Architecture | Sigma-Delta |
Series | - |
Data Interface | Parallel |
Input Type | Differential, Pseudo-Differential |
Operating Temperature | -40°C ~ 105°C |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Packaging | Tube |
Supplier Device Package | 24-TSSOP |
Features | PGA |
Configuration | MUX-PGA-ADC |
Ratio - S/H:ADC | - |
Reference Type | External |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.