Quantity | List Price | |||
---|---|---|---|---|
1-9 | 0 | |||
10-29 | 0 | |||
30-99 | 0 | |||
100+ | 0 | |||
Looking for larger Quantities?
|
Manufacturer | Panasonic Electric Works |
---|---|
Category | |
Family | |
Series | JW |
Operate Time | 15ms |
Packaging | Tray |
Switching Voltage | 250VAC, 30VDC - Max |
Coil Current | 44mA |
Coil Type | Non Latching |
Coil Voltage | 12VDC |
Termination Style | PC Pin |
Features | Sealed - Fully |
Contact Form | SPDT (1 Form C) |
Contact Rating (Current) | 10A |
Turn Off Voltage (Min) | 1.2 VDC |
Turn On Voltage (Max) | 8.4 VDC |
Mounting Type | Through Hole |
Relay Type | General Purpose |
Release Time | 5ms |
© 2015 Shenzhen Chip in Stock Co., Ltd. All Rights Reserved.